Configuration | Output Voltage | Discharge Power |
1P2S | 6V~8V | 96W |
1P2S | 6V~8V | 12W |
(1P4S)2P | 12V~16V | 750W |
1P4S | 12V~16V | 400W |
1P63S | 189V~252V | 6KW |
2P12S | 36V~48V | 2.2KW/12KW |
7P64S | 128V~233.6V | 4KW |
14P8S | 16V~28.8V | 1KW |
2P77S | 154V~277V | 1.4KW |
1P66S | 198V~264V | 6KW |
1P14S | 42V~56V | 1KW |
4P13S | 39V~52V | 3.5KW |
3P54S | 135V~216V | 11KW |
4P14S | 35V~56V | 4.2KW |
(4P14S)2S | 70V~112V | 6KW |
5P14S | 36.4V~56V | 3.3KW |
6P11S | 28.6V~44V | 3.2KW |
2P144S | 202V~273.6V | 6KW |
I2C / RS485 / CAN Bus / RS232 / SPI / USB / 1-Wire 各種通訊介面設計
Copyright 2024 新盛力科技股份有限公司 All Rights Reserved.