Voltage | Capacity | Configuration |
36V | 4.4Ah/5.8Ah/6.4Ah | 2P10S |
36V | 8.5Ah/9.6Ah/10.5Ah | 3P10S |
36V | 8.5Ah/11.6Ah/12.8Ah/14Ah | 4P10S |
36V | 14.5Ah/16Ah | 5P10S |
21.6V | 34.5Ah | 10P6S |
25.2V | 25.5Ah | 6P7S |
25.2V | 14.5Ah | 5P7S |
25.2V | 11.6Ah | 4P7S |
25.2V | 26.1Ah | 9P7S |
60V | 23.2Ah | 8P16S |
I2C / RS485 / CAN Bus / RS232 / SPI / USB / 1-Wire 各種通訊介面設計
Copyright 2024 新盛力科技股份有限公司 All Rights Reserved.